March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() ![]() 1 | ![]() ![]() 2 | ![]() ![]() 3 | ![]() ![]() 4 | ![]() ![]() 5 | ![]() ![]() 6 | |
![]() ![]() 7 | ![]() ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febuary 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
"Ta' Trejni" comes with a gated secure drive in, upon entering this delightful home you are greeted with a typical Mediterranean open plan living aspect (Air Conditioned) boasting large arched windows with panoramic picturesque views across the Maltese countryside.
The living area offers leather sofa's from which to sink into and enjoy that book, some TV or simply just to take in the splendid countryside views, the dining table and chairs sit comfortably between the living and kitchen area, the kitchen comes fully equipped having a large breakfast bar.
Time to sleep... At ground floor level you find a double bedroom (Air Conditioned) with en-suite shower cubicle facility, a twin bedroom (Air Conditioned) with two single beds a further twin bedroom (Air Conditioned) with two single beds, a separate bathroom beautifully finished in marble having a shower lead over bathtub, a utility room with washing machine. First floor level is accessed via spiral stairs which shall reveal a double bedroom (Air Conditioned) with large shower cubicle en-suite facility, a separate (Air Conditioned) single bedroom with single bed.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
A spectacular landscaped garden with a combination of black lava stones from Mount Etna Sicily, white stones carefully placed around the Mediterranean shrubs, olive trees, shaded pergola, BBQ for that perfect alfresco dining experience, outside WC and shower facility. The pool deck comes without any direct third party intrusion commanding open countryside views setting your picture postcard scene.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,050 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,715 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,170 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,450 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,170 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,715 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,050 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,715 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,050 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,204 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,869 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,324 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,604 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,324 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,869 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,204 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,869 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,204 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,358 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,023 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,478 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,758 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,478 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,023 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,358 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,023 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,358 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,512 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,177 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,632 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,912 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,632 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,177 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,512 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,177 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,512 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.