March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() 29 | ![]() 30 | ![]() 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febuary 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
A designer finished accommodation to impress with all the trimmings to enjoy! Here's your chance to enjoy the comfort of a special rental that will surely impress with its chic appeal throughout. Enter the block and just 3 steps take you to the accommodation level, entering this stunning home will reveal a snug reading room which opens to a corridor having a bedroom with double bed (Air Conditioned) bathroom with shower over bath, master bedroom with double bed (Air Conditioned) having a walk in wardrobe, a third bedroom with double bed (Air Conditioned), a typical Mediterranean open plan kitchen, living, dining area (Air Conditioned) with cute balcony offering spectacular views across to Valletta. Take the lift to the top floor where a stunning rooftop pool deck area will most certainly have you captivated. Here you can swim with the best picture post card view setting your scene with Valletta in the back drop, perfect!
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 40.00 Cleaning Fee applies
Take the lift to the top floor will reveal a rooftop terrace with swimming pool and open panoramic views.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 364 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 560 |
High Season | 1st May 21 | 30th Jun 21 | Euro 735 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 616 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 588 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 560 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 364 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 546 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 364 |
Mid Season | 1st Apr 22 | 30th Apr 22 | Euro 560 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 434 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 630 |
High Season | 1st May 21 | 30th Jun 21 | Euro 840 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 686 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 658 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 630 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 434 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 616 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 434 |
Mid Season | 1st Apr 22 | 30th Apr 22 | Euro 630 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 504 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 700 |
High Season | 1st May 21 | 30th Jun 21 | Euro 945 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 756 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 728 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 700 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 504 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 686 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 504 |
Mid Season | 1st Apr 22 | 30th Apr 22 | Euro 700 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.