December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | ![]() 28 |
![]() 29 | ![]() 30 | ![]() 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Entrance to lift taking you to the third floor, upon entrance you are greeted with a typical Mediterranean open plan kitchen, living, dining area (Air Conditioned) with a view of the Bay and balcony. Further to the accommodation is a modern bathroom, a bedroom with a double bed (Air Conditioned) with view over the Bay and balcony. The washing machine is situated in a common area.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 35.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 19 | 23rd Dec 19 | Euro 420 |
Christmas/New Year | 24th Dec 19 | 3rd Jan 20 | Euro 525 |
Low Season | 4th Jan 20 | 31st Mar 20 | Euro 420 |
Mid Season | 1st Apr 20 | 30th Apr 20 | Euro 525 |
High Season | 1st May 20 | 30th Jun 20 | Euro 595 |
Peak Season | 1st Jul 20 | 31st Aug 20 | Euro 700 |
High Season | 1st Sep 20 | 30th Sep 20 | Euro 595 |
Mid Season | 1st Oct 20 | 31st Oct 20 | Euro 525 |
Low Season | 1st Nov 20 | 23rd Dec 20 | Euro 420 |
Christmas/New Year | 24th Dec 20 | 3rd Jan 21 | Euro 525 |
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 420 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 19 | 23rd Dec 19 | Euro 490 |
Christmas/New Year | 24th Dec 19 | 3rd Jan 20 | Euro 595 |
Low Season | 4th Jan 20 | 31st Mar 20 | Euro 490 |
Mid Season | 1st Apr 20 | 30th Apr 20 | Euro 630 |
High Season | 1st May 20 | 30th Jun 20 | Euro 700 |
Peak Season | 1st Jul 20 | 31st Aug 20 | Euro 770 |
High Season | 1st Sep 20 | 30th Sep 20 | Euro 665 |
Mid Season | 1st Oct 20 | 31st Oct 20 | Euro 595 |
Low Season | 1st Nov 20 | 23rd Dec 20 | Euro 490 |
Christmas/New Year | 24th Dec 20 | 3rd Jan 21 | Euro 595 |
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 490 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 19 | 23rd Dec 19 | Euro 560 |
Christmas/New Year | 24th Dec 19 | 3rd Jan 20 | Euro 665 |
Low Season | 4th Jan 20 | 31st Mar 20 | Euro 560 |
Mid Season | 1st Apr 20 | 30th Apr 20 | Euro 735 |
High Season | 1st May 20 | 30th Jun 20 | Euro 805 |
Peak Season | 1st Jul 20 | 31st Aug 20 | Euro 840 |
High Season | 1st Sep 20 | 30th Sep 20 | Euro 735 |
Mid Season | 1st Oct 20 | 31st Oct 20 | Euro 665 |
Low Season | 1st Nov 20 | 23rd Dec 20 | Euro 560 |
Christmas/New Year | 24th Dec 20 | 3rd Jan 21 | Euro 665 |
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 560 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.