March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ![]() 30 | ![]() 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | ![]() 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febuary 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
From the main block entrance you will find a lift that will take you to the Apartment level. Entrance to this stunning and modern presented accommodation will reveal a typical Mediterranean open plan living, dining, kitchen (Air Conditioned) commanding superb views over Spinola Bay from large glass patio windows, separate WC, a corridor will give you access to a bathroom, bedroom with double bed (Air Conditioned) a further double bedroom with double bed (Air Conditioned) and a bedroom with 2 single beds (Fan Cooled).
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 40.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 308 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 595 |
High Season | 1st May 21 | 30th Jun 21 | Euro 756 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 700 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 595 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 476 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 308 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 476 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 308 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 392 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 679 |
High Season | 1st May 21 | 30th Jun 21 | Euro 840 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 784 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 679 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 560 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 392 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 560 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 392 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 476 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 763 |
High Season | 1st May 21 | 30th Jun 21 | Euro 924 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 868 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 763 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 644 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 476 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 644 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 476 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 560 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 847 |
High Season | 1st May 21 | 30th Jun 21 | Euro 1,008 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 952 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 847 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 728 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 560 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 728 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 560 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 644 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 931 |
High Season | 1st May 21 | 30th Jun 21 | Euro 1,092 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 1,036 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 931 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 812 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 644 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 812 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 644 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.