December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
Ground Floor -
Entrance is via a private courtyard, upon entry at this level you find a separate bathroom, sitting room or commonly known as a Mill Room with stone arched high ceiling, bedroom (Air Conditioned) with double bed and en-suite shower facility.
Stone staircase takes you to main daytime living space having open-plan kitchen, sitting, dining area, separate WC, stepped entrance to bedroom (Air Conditioned) with 2 single beds and en-suite shower facility.
1st Floor -
(From main daytime living space) -
Staircase to bedroom with single sofa bed, which leads to access the master bedroom (Air Conditioned) with double bed and en-suite bathroom facility.
Pool Deck Garden Area -
Access is gained from the kitchen, living, dining area. Having a shaded area with table, chairs, sofa, and BBQ, offering the perfect relaxation spot, which opens to the private Pool Deck with outside shower and an extensive well maintained Garden and fields belonging to Dar Is-Sultan.
Location -
The Farmhouse is situated at the end of an alley which narrows toward the entrance door of the house, being the end property.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Closed Dates | 27th Oct 24 | 23rd Dec 24 | Euro 0 |
Closed Dates | 24th Dec 24 | 3rd Jan 25 | Euro 0 |
Closed Dates | 4th Jan 25 | 31st Mar 25 | Euro 0 |
Closed Dates | 1st Apr 25 | 30th May 25 | Euro 0 |
High Season | 31st May 25 | 30th Jun 25 | Euro 1,645 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,785 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,645 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Closed Dates | 27th Oct 24 | 23rd Dec 24 | Euro 210 |
Closed Dates | 24th Dec 24 | 3rd Jan 25 | Euro 210 |
Closed Dates | 4th Jan 25 | 31st Mar 25 | Euro 210 |
Closed Dates | 1st Apr 25 | 30th May 25 | Euro 210 |
High Season | 31st May 25 | 30th Jun 25 | Euro 1,855 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,995 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,855 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.