March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
4 | 5 | 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() ![]() 26 |
![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
3 | 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | 13 | 14 | 15 | 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Febuary 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
"Ta' Trejni" comes with a gated secure drive in, upon entering this delightful home you are greeted with a typical Mediterranean open plan living aspect (Air Conditioned) boasting large arched windows with panoramic picturesque views across the Maltese countryside.
The living area offers leather sofa's from which to sink into and enjoy that book, some TV or simply just to take in the splendid countryside views, the dining table and chairs sit comfortably between the living and kitchen area, the kitchen comes fully equipped having a large breakfast bar.
Time to sleep... At ground floor level you find a double bedroom (Air Conditioned) with en-suite shower cubicle facility, a twin bedroom (Air Conditioned) with two single beds a further twin bedroom (Air Conditioned) with two single beds, a separate bathroom beautifully finished in marble having a shower lead over bathtub, a utility room with washing machine. First floor level is accessed via spiral stairs which shall reveal a double bedroom (Air Conditioned) with large shower cubicle en-suite facility, a separate (Air Conditioned) single bedroom with single bed.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 100.00 Cleaning Fee applies
A spectacular landscaped garden with a combination of black lava stones from Mount Etna Sicily, white stones carefully placed around the Mediterranean shrubs, olive trees, shaded pergola, BBQ for that perfect alfresco dining experience, outside WC and shower facility. The pool deck comes without any direct third party intrusion commanding open countryside views setting your picture postcard scene.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 2,450 |
High Season | 1st May 23 | 30th Jun 23 | Euro 2,625 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 2,800 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 2,625 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 2,450 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 1,750 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,450 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 1,750 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 2,625 |
High Season | 1st May 23 | 30th Jun 23 | Euro 2,800 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 2,975 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 2,800 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 2,625 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 1,925 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,625 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 1,925 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 2,800 |
High Season | 1st May 23 | 30th Jun 23 | Euro 2,975 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 3,150 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 2,975 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 2,800 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 2,100 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,800 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 2,100 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 2,975 |
High Season | 1st May 23 | 30th Jun 23 | Euro 3,150 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 3,325 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 3,150 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 2,975 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 2,275 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,975 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 2,275 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.