September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
'Farmhouse Tal-Magna' is located in one of Malta's most beautiful and unspoilt parts of the island, close to Golden Sands beach and the quaint village of Mgarr and small town of Mosta. Approaching 'Farmhouse Tal-Magna' will reveal some of Malta's finest country side commanding an elevated position overlooking the area known as Ghajn Tuffieha. 'Farmhouse Tal-Magna' is a substantial detached Villa/Farmhouse having entrance to a very impressive open hall area, which opens to a large sitting room with log beamed ceilings, wood burning fireplace having patio views to the central court yard; further to the hall entrance you will find a fully equipped country style kitchen, access to an open plan living and dining area, where you can relax watching some TV via a flat screen TV, having access to the central court yard, off the living dining area you will find an enchanting dining room partly carved into the rock, which offers a truly grandeur aspect to dine with a feel of a bygone time. A separate toilet WC serves the ground floor. The central court yard offers the perfect area to have morning coffee or tea, displaying the superb architecture of this unique villa/farmhouse.
The first floor is accessed via an internal wide spiral staircase from the living dining area or via external steps from the court yard comprising of 4 bedrooms with double beds, of which 2 double bedrooms are interconnected the master bedroom having its own conservatory with panoramic views over the surrounding country side, walk in wardrobe and en-suite facility, furthermore there is a bedroom with 3 single beds, all bedrooms benefit from air conditioning.
From the first floor you will access a large garden enclosed with shrubs and trees, a fabulous shaded BBQ area overlooking the pool deck adjacent to the garden and a distinctively designed cross shaped infinity pool, where you can enjoy open views across the local country side with distant sea views, a Jacuzzi set on wood decking with adjacent pergola and seating commanding open country views.
'Farmhouse Tal-Magna' captures the essence of a truly impressive unique solitary villa/farmhouse with enchanting and contemporary features blended into the authentic architecture, 'Farmhouse Tal-Magna' will not fail to impress the only time you will be disappointed is the moment you have to close the door for the very last time.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Peak Season. | 18th Jul 24 | 12th Oct 24 | Euro 3,150 |
Closed Dates | 12th Oct 24 | 30th May 25 | Euro 0 |
Peak Season | 31st May 25 | 30th Sep 25 | Euro 3,920 |
Closed Dates | 1st Oct 25 | 30th May 26 | Euro 0 |
Peak Season | 31st May 26 | 30th Sep 26 | Euro 3,920 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Peak Season. | 18th Jul 24 | 12th Oct 24 | Euro 3,360 |
Closed Dates | 12th Oct 24 | 30th May 25 | Euro 0 |
Peak Season | 31st May 25 | 30th Sep 25 | Euro 4,130 |
Closed Dates | 1st Oct 25 | 30th May 26 | Euro 0 |
Peak Season | 31st May 26 | 30th Sep 26 | Euro 4,130 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Peak Season. | 18th Jul 24 | 12th Oct 24 | Euro 3,570 |
Closed Dates | 12th Oct 24 | 30th May 25 | Euro 0 |
Peak Season | 31st May 25 | 30th Sep 25 | Euro 4,340 |
Closed Dates | 1st Oct 25 | 30th May 26 | Euro 0 |
Peak Season | 31st May 26 | 30th Sep 26 | Euro 4,340 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Peak Season. | 18th Jul 24 | 12th Oct 24 | Euro 3,780 |
Closed Dates | 12th Oct 24 | 30th May 25 | Euro 0 |
Peak Season | 31st May 25 | 30th Sep 25 | Euro 4,550 |
Closed Dates | 1st Oct 25 | 30th May 26 | Euro 0 |
Peak Season | 31st May 26 | 30th Sep 26 | Euro 4,550 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.