October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
Ground floor -
Semi detached Villa with access via gates to drive in suitable for 3 cars, entrance door opens up to corridor with staircase to all floors. Internal ground floor space offers sitting room (Air Conditioned), kitchen dining area (Air Conditioned), bathroom with shower cubicle, double bedroom (Air Conditioned).
1st Floor -
Double bedroom (Air Conditioned) with en-suite facility, twin bedroom (Air Conditioned) 2 single beds, bathroom with bath tub and shower over bath, bunk bed bedroom 2 single beds (Air Conditioned), double bedroom (Air Conditioned)
2nd Floor -
Washroom with washing machine, access to roof terrace with shaded area table and chairs.
Pool Deck area -
Access from the kitchen, dining area offering shaded area with table and chairs, sun loungers, gas BBQ, toilet and shower, pool size and depth 20ft (6.1mtrs) x 14ft (4.3mtrs), depth 0.5mtrs to 1.5mtrs. Access to garage space with washing machine, no use of garage for a car use the drive in to park your vehicle if you hired a vehicle.
Location -
The area is regarded as one of the most picturesque and unspoiled parts of the island, which fascinates all that visit this location and can be enjoyed from a stunning Villa with all the trimmings to fulfill a great stay.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 10th Oct 24 | 31st Oct 24 | Euro 1,540 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,155 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 1,540 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,155 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,540 |
High Season | 1st May 25 | 31st May 25 | Euro 1,925 |
High Season. | 1st Jun 25 | 30th Jun 25 | Euro 2,121 |
Peak Season. | 1st Jul 25 | 31st Aug 25 | Euro 2,541 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,925 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,540 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,155 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 10th Oct 24 | 31st Oct 24 | Euro 1,680 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,295 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 1,680 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,295 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,680 |
High Season | 1st May 25 | 31st May 25 | Euro 2,065 |
High Season. | 1st Jun 25 | 30th Jun 25 | Euro 2,261 |
Peak Season. | 1st Jul 25 | 31st Aug 25 | Euro 2,681 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 2,065 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,680 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,295 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 10th Oct 24 | 31st Oct 24 | Euro 1,820 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,435 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 1,820 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,435 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,820 |
High Season | 1st May 25 | 31st May 25 | Euro 2,205 |
High Season. | 1st Jun 25 | 30th Jun 25 | Euro 2,401 |
Peak Season. | 1st Jul 25 | 31st Aug 25 | Euro 2,821 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 2,205 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,820 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,435 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 10th Oct 24 | 31st Oct 24 | Euro 1,960 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,575 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 1,960 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,575 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,960 |
High Season | 1st May 25 | 31st May 25 | Euro 2,345 |
High Season. | 1st Jun 25 | 30th Jun 25 | Euro 2,541 |
Peak Season. | 1st Jul 25 | 31st Aug 25 | Euro 2,961 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 2,345 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,960 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,575 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 10th Oct 24 | 31st Oct 24 | Euro 2,100 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,715 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,100 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,715 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 2,100 |
High Season | 1st May 25 | 31st May 25 | Euro 2,485 |
High Season. | 1st Jun 25 | 30th Jun 25 | Euro 2,681 |
Peak Season. | 1st Jul 25 | 31st Aug 25 | Euro 3,101 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 2,485 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 2,100 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,715 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.