June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | ![]() 30 | ![]() 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
Febuary 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Lift access via a three person lift from the ground floor to the 4th floor accommodation level. Upon entrance you are immediately greeted with a modern typical Mediterranean open kitchen, living, dining area (Air Conditioned). The kitchen comes modern and fully equipped with a breakfast bar and stools, living area has a Smart TV. Access to the balcony is gained via large glass patio doors having side sea views. A bathroom with shower over bathtub, a bedroom with double bed (Air Conditioned) and en-suite WC and wash hand basin, a bedroom with double bed (Air Conditioned), a bedroom with a pullout single bed (Air Conditioned), desk study having access to the rear terrace with table and chairs. In summery this is a beautifully modern presented Apartment situated within the best location in Sliema.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 40.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 23 | 30th Jun 23 | Euro 700 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 770 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 700 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 665 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 595 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 665 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 595 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 23 | 30th Jun 23 | Euro 770 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 840 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 770 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 735 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 665 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 735 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 665 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 23 | 30th Jun 23 | Euro 840 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 910 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 840 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 805 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 735 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 805 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 735 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 23 | 30th Jun 23 | Euro 910 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 980 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 910 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 875 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 805 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 875 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 805 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.