| January 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | 8 | 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
18 | 19 | 20 | 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | 29 | 30 | 31 |
| Febuary 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | 18 | 19 | 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Upon entrance at ground floor level, you will find a lift/staircase to your accommodation. Mint Suites No.2 offers an open-plan (Air Conditioned) living and sleeping (Double Bed) arrangement with a classic modern interior having been lovingly restored retaining many of its original features, including the limestone fire place (non-functional feature) and the traditional closed timber balcony. A steel and timber mezzanine deck accommodates another two single beds at an intermediate level. The open-plan layout includes a dining table and four chairs, fully equipped kitchen, large flat screen TV with many foreign channels. Luxurious marble clad shower room of the highest standard for your comfort.
Communal rooftop terrace with truly spectacular panoramic views across the City and Marsamxett Harbour, the terrace offers you the opportunity to enjoy the outdoors where so many private lets in Valletta have no outside space. The shared terrace is a great place to be in the morning or evening to take in the City landscape.
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 630 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 840 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 910 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 980 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 910 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 840 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 630 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 840 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 630 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 735 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 945 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 1,015 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 1,085 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 1,015 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 945 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 735 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 945 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 735 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 840 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 1,050 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 1,120 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 1,190 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 1,120 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 1,050 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 840 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 1,050 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 840 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.