Upon entrance to this enchanting building, you will recognize a wonderful blend of antiquity with a modern twist, where design against concept has been achieved within a totally refurbished building of heritage. Needless to say, the WOW factor is certainly on the menu here!
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
5 | 6 | 7 | 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
2 | 3 | 4 | 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | 13 | 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | 6 | 7 | 8 | 9 | 10 |
11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | 18 | 19 | 20 | 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Febuary 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Upon entrance to The Old Mint you will find a large entrance hall, which opens out into an internal glass covered court yard with a part glass lift, which will elevate you to the entrance door of your accommodation. Upon entry you will be greeted by a very modern contemporary holiday let accommodation with a typical open plan Mediterranean kitchen/living/dining area (Air Conditioned) with lovely views over to Sliema across Marsamxett harbour, a shower room with WC and a double (Air Conditioned) bedroom with a double bed.
The second bedroom is accessed via traditional stone spiral steps having a double bed (Air Conditioned). Further to the accommodation there is large Patio Doors from the kitchen/living/dining area to a Terrace with wood table and chairs offering alfresco dining, from the terrace you will find spiral steps to the roof top terrace where you can lounge in the sun with panoramic views hard to come by in Valletta.
Property will be cleaned and prepared prior to your arrival, fresh bed linen provided, it is expected that you leave the property in a clean and tidy order.
NOTE: Euro 55.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 980 |
High Season | 1st May 23 | 30th Jun 23 | Euro 1,120 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 1,225 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 1,120 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 980 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 700 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 980 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 700 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 980 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 1,085 |
High Season | 1st May 23 | 30th Jun 23 | Euro 1,225 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 1,330 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 1,225 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 1,085 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 805 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 1,085 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 805 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 1,085 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 1,190 |
High Season | 1st May 23 | 30th Jun 23 | Euro 1,330 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 1,435 |
High Season | 1st Sep 23 | 30th Sep 23 | Euro 1,330 |
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 1,190 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 910 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 1,190 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 910 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 1,190 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.