| Febuary 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | 28 | 29 | 30 |
31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ![]() 29 | ![]() 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | 21 | 22 | 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() ![]() 29 | ![]() 30 | ![]() 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | ![]() 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | ![]() 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 | ||||||
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Ground floor -
Built 1500's a House of Character with an entrance opening up to a hallway having access to the living room, kitchen, and stairs to the first and second floors. The living/sitting room (Air Conditioned) has a smart TV and comfortable sofa, with access to the kitchen, dining area (Air Conditioned) and comes fully equipped to please the best of chiefs. From the kitchen/dining you access the terrace courtyard with table and chairs, BBQ, umbrella and of course your very own private pool and plenty of outside space to soak up the sun.
1st Floor -
Bedroom with bunk beds x 2 single beds (Air Conditioned) with a balcony overlooking the street. A bedroom (Air Conditioned) with a fascinating antique double bed, a separate bathroom with shower cubicle, a bedroom (Air Conditioned) of a modern texture having a balcony overlooking the pool area (Air Conditioned) and has an en-suite bathroom with a walk in shower.
2nd Floor -
Bedroom (Air Conditioned) again of a modern texture having a balcony overlooking the pool area, and an en-suite bathroom. A Washroom with a washing machine.
Pool area -
Pool 20ft (6.0mtrs) length x 10ft (3.5mtrs) width. The whole pool depth is 1.45mtrs. Extensive outside space.
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 27th Mar 26 | Euro 1,050 |
| Mid Season | 28th Mar 26 | 30th Apr 26 | Euro 1,925 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 2,275 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 2,450 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 2,275 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 1,925 |
| Low Season | 1st Nov 26 | 18th Dec 26 | Euro 1,050 |
| Christmas/New Year | 19th Dec 26 | 3rd Jan 27 | Euro 1,750 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,050 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 27th Mar 26 | Euro 1,225 |
| Mid Season | 28th Mar 26 | 30th Apr 26 | Euro 2,100 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 2,450 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 2,625 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 2,450 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 2,100 |
| Low Season | 1st Nov 26 | 18th Dec 26 | Euro 1,225 |
| Christmas/New Year | 19th Dec 26 | 3rd Jan 27 | Euro 1,925 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,225 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 27th Mar 26 | Euro 1,400 |
| Mid Season | 28th Mar 26 | 30th Apr 26 | Euro 2,275 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 2,625 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 2,800 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 2,625 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 2,275 |
| Low Season | 1st Nov 26 | 18th Dec 26 | Euro 1,400 |
| Christmas/New Year | 19th Dec 26 | 3rd Jan 27 | Euro 2,100 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,400 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.