March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
Febuary 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | ![]() 28 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Dar Is-Sultan is located at the end of a quaint alley displaying all the character you would expect from a period property of this calibre.
Entrance is gained via a private courtyard, accommodation comprising of separate bathroom, sitting room or commonly known as a Mill Room with stone arched ceiling, bedroom (Air Conditioned) with double bed and en-suite shower facility. Impressive and welcoming stone steps take you to a living and dining area open plan to country style kitchen, WC, stepped entrance to bedroom (Air Conditioned) with 2 single beds and en-suite shower facility, stepped entrance to bedroom with double sofa bed, annexed and leading to the master bedroom (Air Conditioned) with double bed and en-suite bathroom facility. The Pool deck is accessed via the living and dining area having a wonderful external shaded area with table, chairs, sofas, and BBQ, offering the perfect relaxation area, which opens to the private Pool Deck with outside shower and an extensive well maintained Garden and fields belonging to Dar Is-Sultan.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 700 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,400 |
High Season | 1st May 21 | 30th Jun 21 | Euro 1,925 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,100 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 1,925 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,400 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 700 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,085 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 700 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 805 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,505 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,030 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,205 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,030 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,505 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 805 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,190 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 805 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 910 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,610 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,135 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,310 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,135 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,610 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 910 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,295 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 910 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.