December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
Lift from ground floor to 2nd floor, one more floor by stairs (Narrow) see's you at the entrance door of this Duplex Penthouse upon entrance at this level you will find two double bedrooms (Air Conditioned) and a shower room. Internal stairs take you to the living area consisting of an open plan kitchen, living, dining area (Air Conditioned) access to the terrace with truly spectacular views of Mellieha Bay.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay, it is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 525 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 700 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 525 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 700 |
High Season | 1st May 25 | 30th Jun 25 | Euro 875 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,050 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 875 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 700 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 525 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 700 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 525 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 630 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 805 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 630 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 805 |
High Season | 1st May 25 | 30th Jun 25 | Euro 980 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,155 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 980 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 805 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 630 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 805 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 630 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 735 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 910 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 735 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 910 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,085 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,260 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,085 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 910 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 735 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 910 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 735 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.