March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
Febuary 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | ![]() 28 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
'Farmhouse Tal-Magna' is located in one of Malta's most beautiful and unspoilt parts of the island, close to Golden Sands beach and the quaint village of Mgarr and small town of Mosta. Approaching 'Farmhouse Tal-Magna' will reveal some of Malta's finest country side commanding an elevated position overlooking the area known as Ghajn Tuffieha. 'Farmhouse Tal-Magna' is a substantial detached Villa/Farmhouse having entrance to a very impressive open hall area, which opens to a large sitting room with log beamed ceilings, wood burning fireplace having patio views to the central court yard; further to the hall entrance you will find a fully equipped country style kitchen, access to an open plan living and dining area, where you can relax watching some TV via a flat screen TV, having access to the central court yard, off the living dining area you will find an enchanting dining room partly carved into the rock, which offers a truly grandeur aspect to dine with a feel of a bygone time. The central court yard offers the perfect area to have morning coffee or tea, displaying the superb architecture of this unique villa/farmhouse.
The first floor is accessed via an internal wide spiral staircase from the living dining area or via external steps from the court yard comprising of 4 bedrooms with double beds, of which 2 double bedrooms are interconnected the master bedroom having its own conservatory with panoramic views over the surrounding country side, walk in wardrobe and en-suite facility, furthermore there is a bedroom with 3 single beds, all bedrooms benefit from air conditioning.
From the first floor you will access a large garden enclosed with shrubs and trees, a fabulous shaded BBQ area overlooking the pool deck adjacent to the garden and a distinctively designed cross shaped infinity pool, where you can enjoy open views across the local country side with distant sea views, a Jacuzzi set on wood decking with adjacent pergola and seating commanding open country views.
'Farmhouse Tal-Magna' captures the essence of a truly impressive unique solitary villa/farmhouse with enchanting and contemporary features blended into the authentic architecture, 'Farmhouse Tal-Magna' will not fail to impress the only time you will be disappointed is the moment you have to close the door for the very last time.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,575 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,135 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,695 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 3,080 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,695 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,135 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,575 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,135 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,575 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,680 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,240 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,800 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 3,185 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,800 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,240 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,680 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,240 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,680 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,785 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,345 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,905 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 3,290 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,905 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,345 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,785 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,345 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,785 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,890 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,450 |
High Season | 1st May 21 | 30th Jun 21 | Euro 3,010 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 3,395 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 3,010 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,450 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,890 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,450 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,890 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,995 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,555 |
High Season | 1st May 21 | 30th Jun 21 | Euro 3,115 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 3,500 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 3,115 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,555 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,995 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,555 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,995 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 2,100 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 2,660 |
High Season | 1st May 21 | 30th Jun 21 | Euro 3,220 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 3,605 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 3,220 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 2,660 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 2,100 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 2,660 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 2,100 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.