December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
Febuary 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
![]() 30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
'Farmhouse Tal-Magna' is located in one of Malta's most beautiful and unspoilt parts of the island, close to Golden Sands beach and the quaint village of Mgarr and small town of Mosta. Approaching 'Farmhouse Tal-Magna' will reveal some of Malta's finest country side commanding an elevated position overlooking the area known as Ghajn Tuffieha. 'Farmhouse Tal-Magna' is a substantial detached Villa/Farmhouse having entrance to a very impressive open hall area, which opens to a large sitting room with log beamed ceilings, wood burning fireplace having patio views to the central court yard; further to the hall entrance you will find a fully equipped country style kitchen, access to an open plan living and dining area, where you can relax watching some TV via a flat screen TV, having access to the central court yard, off the living dining area you will find an enchanting dining room partly carved into the rock, which offers a truly grandeur aspect to dine with a feel of a bygone time. A separate toilet WC serves the ground floor. The central court yard offers the perfect area to have morning coffee or tea, displaying the superb architecture of this unique villa/farmhouse.
The first floor is accessed via an internal wide spiral staircase from the living dining area or via external steps from the court yard comprising of 4 bedrooms with double beds, of which 2 double bedrooms are interconnected the master bedroom having its own conservatory with panoramic views over the surrounding country side, walk in wardrobe and en-suite facility, furthermore there is a bedroom with 3 single beds, all bedrooms benefit from air conditioning.
From the first floor you will access a large garden enclosed with shrubs and trees, a fabulous shaded BBQ area overlooking the pool deck adjacent to the garden and a distinctively designed cross shaped infinity pool, where you can enjoy open views across the local country side with distant sea views, a Jacuzzi set on wood decking with adjacent pergola and seating commanding open country views.
'Farmhouse Tal-Magna' captures the essence of a truly impressive unique solitary villa/farmhouse with enchanting and contemporary features blended into the authentic architecture, 'Farmhouse Tal-Magna' will not fail to impress the only time you will be disappointed is the moment you have to close the door for the very last time.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 1,750 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,380 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 1,750 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 2,380 |
High Season | 1st May 24 | 30th Jun 24 | Euro 2,975 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 3,395 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 2,975 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 2,380 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,750 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,380 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,750 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 1,855 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,485 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 1,855 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 2,485 |
High Season | 1st May 24 | 30th Jun 24 | Euro 3,080 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 3,500 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 3,080 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 2,485 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,855 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,485 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,855 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 1,960 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,590 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 1,960 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 2,590 |
High Season | 1st May 24 | 30th Jun 24 | Euro 3,185 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 3,605 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 3,185 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 2,590 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 1,960 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,590 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,960 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 2,065 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,695 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 2,065 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 2,695 |
High Season | 1st May 24 | 30th Jun 24 | Euro 3,290 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 3,710 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 3,290 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 2,695 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 2,065 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,695 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 2,065 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 2,170 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,800 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 2,170 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 2,800 |
High Season | 1st May 24 | 30th Jun 24 | Euro 3,395 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 3,815 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 3,395 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 2,800 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 2,170 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,800 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 2,170 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 2,275 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 2,905 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 2,275 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 2,905 |
High Season | 1st May 24 | 30th Jun 24 | Euro 3,500 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 3,920 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 3,500 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 2,905 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 2,275 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,905 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 2,275 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.