Experience modern elegance combined with timeless coastal charm at this iconic St. Julian’s address in Mercury Suites. Designed for contemporary comfort and effortless style, this exceptional one-bedroom residence offers a sophisticated retreat in undoubtedly Malta’s most dynamic setting, directly overlooking vibrant Mercury Square.
Inside, the fully air-conditioned living space features a fully equipped kitchen ideal for home cooking, alongside a separate, elegantly appointed bathroom. The peaceful double bedroom includes a dedicated walk-in closet, while a generous private balcony provides the perfect outdoor space for taking in this vibrant In Voque location.
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| Febuary 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Located on the first floor, it has its balcony/terrace looking over the vibrant Mercury Square. The layout comes in the form of an entrance to the hall with a walk-in closet, a bathroom with a shower cubicle, a fully equipped kitchen, an open-plan kitchen, and a living dining area. Large patio doors give access to a balcony/terrace.
Property will be cleaned and prepared prior to your arrival, fresh bed linen provided, it is expected that you leave the property in a clean and tidy order.
NOTE: Euro 75.00 Cleaning Fee applies
Located at Malta’s prime lifestyle district, putting world-class dining, shopping, and entertainment immediately at your doorstep.
Short walking distance to the picturesque waters of Spinola Bay (famous for seaside dining), St. George’s Bay (sandy beach), and Portomaso Marina (High end marina).
Malta’s Architectural Landmark: Designed by world-renowned Zaha Hadid Architects, offering instant prestige and high recognition.
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Mid season | 24th Oct 26 | 31st Oct 26 | Euro 1,050 |
| Low season | 1st Nov 26 | 23rd Dec 26 | Euro 875 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 1,050 |
| Low season | 4th Jan 27 | 31st Mar 27 | Euro 875 |
| Mid season | 1st Apr 27 | 30th Apr 27 | Euro 1,050 |
| High season | 1st May 27 | 30th Jun 27 | Euro 1,225 |
| Peak season | 1st Jul 27 | 31st Aug 27 | Euro 1,400 |
| High season | 1st Sep 27 | 30th Sep 27 | Euro 1,225 |
| Mid season | 1st Oct 27 | 31st Oct 27 | Euro 1,050 |
| Low season | 1st Nov 27 | 23rd Dec 27 | Euro 875 |
| Christmas/New Year | 24th Dec 27 | 3rd Jan 28 | Euro 1,050 |
| Low season | 4th Jan 28 | 31st Mar 28 | Euro 875 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.