March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febuary 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Villa SunView offers a spacious and airy living space throughout, situated within the area's most sought after residential location offering a 3 car drive in and 1 car lockup garage, upon entering the Villa at ground floor level you are greeted with a grandeur staircase at the entrance hall, a living room with leather sofas and TV, walking down the hallway shall reveal a double bedroom (air conditioned) with double bed, a large shower room with shower cubicle, dining area with TV fixed to wall and kitchen area comes fully equipped (air conditioned) having access to the private pool and deck area also from here you can access the lockup garage.
First floor offers a double bedroom (air conditioned) with corner shower cubicle en-suite facility, a twin bedroom (air conditioned) with two single beds, large bathroom with corner bath, bedroom (air conditioned) with bunk bed, a double bedroom (air conditioned) with a double bed having access to a balcony overlooking the pool deck area.
Second floor reveals a washroom having access to a east and west facing terraces.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 100.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 651 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 896 |
High Season | 1st May 21 | 30th Jun 21 | Euro 1,365 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 1,645 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 1,365 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 896 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 651 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 896 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 651 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 812 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,057 |
High Season | 1st May 21 | 30th Jun 21 | Euro 1,526 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 1,806 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 1,526 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,057 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 812 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,057 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 812 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 973 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,218 |
High Season | 1st May 21 | 30th Jun 21 | Euro 1,687 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 1,967 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 1,687 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,218 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 973 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,218 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 973 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,134 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,379 |
High Season | 1st May 21 | 30th Jun 21 | Euro 1,848 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,128 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 1,848 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,379 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,134 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,379 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,134 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 21 | 31st Mar 21 | Euro 1,295 |
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 1,540 |
High Season | 1st May 21 | 30th Jun 21 | Euro 2,009 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 2,289 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 2,009 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 1,540 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 1,295 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 1,540 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 1,295 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.