| Febuary 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ![]() 29 | ![]() 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | 10 | 11 | 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
21 | 22 | 23 | 24 | 25 | 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
5 | 6 | 7 | 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | 18 |
19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | 6 | 7 | 8 |
9 | 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | ![]() 29 | ![]() 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Ground floor -
Semi detached Villa with access via gates to drive in suitable for 3 cars, entrance door opens up to corridor with staircase to all floors. Internal ground floor space offers sitting room (Air Conditioned), kitchen dining area (Air Conditioned), bathroom with shower cubicle, double bedroom (Air Conditioned).
1st Floor -
Double bedroom (Air Conditioned) with en-suite facility, twin bedroom (Air Conditioned) 2 single beds, bathroom with bath tub and shower over bath, bunk bed bedroom 2 single beds (Air Conditioned), double bedroom (Air Conditioned)
2nd Floor -
Washroom with washing machine, access to roof terrace with shaded area table and chairs.
Pool Deck area -
Access from the kitchen, dining area offering shaded area with table and chairs, sun loungers, gas BBQ, toilet and shower, pool size and depth 20ft (6.1mtrs) x 14ft (4.3mtrs), depth 0.5mtrs to 1.5mtrs. Access to garage space with washing machine, no use of garage for a car use the drive in to park your vehicle if you hired a vehicle.
Location -
The area is regarded as one of the most picturesque and unspoiled parts of the island, which fascinates all that visit this location and can be enjoyed from a stunning Villa with all the trimmings to fulfill a great stay.
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 1,183 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 1,575 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 1,925 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 2,597 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 1,925 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 1,575 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 1,183 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 1,575 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,183 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 1,323 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 1,715 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 2,065 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 2,737 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 2,065 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 1,715 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 1,323 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 1,715 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,323 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 1,463 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 1,855 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 2,205 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 2,877 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 2,205 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 1,855 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 1,463 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 1,855 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,463 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 1,603 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 1,995 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 2,345 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 3,017 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 2,345 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 1,995 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 1,603 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 1,995 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,603 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 1,743 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 2,135 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 2,485 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 3,157 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 2,485 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 2,135 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 1,743 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 2,135 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 1,743 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.