| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() ![]() 29 | ![]() 30 | ![]() 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
23 | 24 | 25 | 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | 4 | 5 | ||
6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| Febuary 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | ![]() 29 |
![]() 30 | ![]() 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Ground floor -
Built 1500's a House of Character with an entrance opening up to a hallway having access to the living room, kitchen, and stairs to the first and second floors. The living/sitting room (Air Conditioned) has a smart TV and comfortable sofa, with access to the kitchen, dining area (Air Conditioned) and comes fully equipped to please the best of chiefs. From the kitchen/dining you access the terrace courtyard with table and chairs, BBQ, umbrella and of course your very own private pool and plenty of outside space to soak up the sun.
1st Floor -
Bedroom with bunk beds x 2 single beds (Air Conditioned) with a balcony overlooking the street. A bedroom (Air Conditioned) with a fascinating antique double bed, a separate bathroom with shower cubicle, a bedroom (Air Conditioned) of a modern texture having a balcony overlooking the pool area (Air Conditioned) and has an en-suite bathroom with a walk in shower.
2nd Floor -
Bedroom (Air Conditioned) again of a modern texture having a balcony overlooking the pool area, and an en-suite bathroom. A Washroom with a washing machine.
Pool area -
Pool 20ft (6.0mtrs) length x 10ft (3.5mtrs) width. The whole pool depth is 1.45mtrs. Extensive outside space.
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Peak Season | 1st Jul 26 | 4th Aug 26 | Euro 2,450 |
| 10%-Aug-Discount | 5th Aug 26 | 15th Aug 26 | Euro 2,205 |
| Peak Season | 16th Aug 26 | 21st Aug 26 | Euro 2,450 |
| 10%-Aug-Discount | 22nd Aug 26 | 26th Aug 26 | Euro 2,205 |
| Peak Season | 27th Aug 26 | 31st Aug 26 | Euro 2,450 |
| High Season | 1st Sep 26 | 2nd Sep 26 | Euro 2,275 |
| 10%-Sep-Discount | 3rd Sep 26 | 6th Sep 26 | Euro 2,030 |
| High Season | 7th Sep 26 | 30th Sep 26 | Euro 2,275 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 1,925 |
| Nov/Dec | 1st Nov 26 | 20th Dec 26 | Euro 1,050 |
| Christmas/New Year | 21st Dec 26 | 3rd Jan 27 | Euro 1,750 |
| Low Season Jan/Feb/Mar | 4th Jan 27 | 21st Mar 27 | Euro 1,260 |
| Easter | 22nd Mar 27 | 4th Apr 27 | Euro 1,960 |
| Apr | 5th Apr 27 | 30th Apr 27 | Euro 1,960 |
| May/Jun | 1st May 27 | 30th Jun 27 | Euro 2,450 |
| Jul/Aug | 1st Jul 27 | 31st Aug 27 | Euro 2,800 |
| Sep | 1st Sep 27 | 30th Sep 27 | Euro 2,450 |
| Oct | 1st Oct 27 | 31st Oct 27 | Euro 2,100 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Peak Season | 1st Jul 26 | 4th Aug 26 | Euro 2,625 |
| 10%-Aug-Discount | 5th Aug 26 | 15th Aug 26 | Euro 2,380 |
| Peak Season | 16th Aug 26 | 21st Aug 26 | Euro 2,625 |
| 10%-Aug-Discount | 22nd Aug 26 | 26th Aug 26 | Euro 2,380 |
| Peak Season | 27th Aug 26 | 31st Aug 26 | Euro 2,625 |
| High Season | 1st Sep 26 | 2nd Sep 26 | Euro 2,450 |
| 10%-Sep-Discount | 3rd Sep 26 | 6th Sep 26 | Euro 2,205 |
| High Season | 7th Sep 26 | 30th Sep 26 | Euro 2,450 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 2,100 |
| Nov/Dec | 1st Nov 26 | 20th Dec 26 | Euro 1,225 |
| Christmas/New Year | 21st Dec 26 | 3rd Jan 27 | Euro 1,925 |
| Low Season Jan/Feb/Mar | 4th Jan 27 | 21st Mar 27 | Euro 1,435 |
| Easter | 22nd Mar 27 | 4th Apr 27 | Euro 2,135 |
| Apr | 5th Apr 27 | 30th Apr 27 | Euro 2,135 |
| May/Jun | 1st May 27 | 30th Jun 27 | Euro 2,625 |
| Jul/Aug | 1st Jul 27 | 31st Aug 27 | Euro 2,975 |
| Sep | 1st Sep 27 | 30th Sep 27 | Euro 2,625 |
| Oct | 1st Oct 27 | 31st Oct 27 | Euro 2,275 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Peak Season | 1st Jul 26 | 4th Aug 26 | Euro 2,800 |
| 10%-Aug-Discount | 5th Aug 26 | 15th Aug 26 | Euro 2,555 |
| Peak Season | 16th Aug 26 | 21st Aug 26 | Euro 2,800 |
| 10%-Aug-Discount | 22nd Aug 26 | 26th Aug 26 | Euro 2,555 |
| Peak Season | 27th Aug 26 | 31st Aug 26 | Euro 2,800 |
| High Season | 1st Sep 26 | 2nd Sep 26 | Euro 2,625 |
| 10%-Sep-Discount | 3rd Sep 26 | 6th Sep 26 | Euro 2,380 |
| High Season | 7th Sep 26 | 30th Sep 26 | Euro 2,625 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 2,275 |
| Nov/Dec | 1st Nov 26 | 20th Dec 26 | Euro 1,400 |
| Christmas/New Year | 21st Dec 26 | 3rd Jan 27 | Euro 2,100 |
| Low Season Jan/Feb/Mar | 4th Jan 27 | 21st Mar 27 | Euro 1,610 |
| Easter | 22nd Mar 27 | 4th Apr 27 | Euro 2,310 |
| Apr | 5th Apr 27 | 30th Apr 27 | Euro 2,310 |
| May/Jun | 1st May 27 | 30th Jun 27 | Euro 2,800 |
| Jul/Aug | 1st Jul 27 | 31st Aug 27 | Euro 3,150 |
| Sep | 1st Sep 27 | 30th Sep 27 | Euro 2,800 |
| Oct | 1st Oct 27 | 31st Oct 27 | Euro 2,450 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.