June 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | 13 | 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | 23 |
24 | 25 | 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | 4 | 5 | 6 | |
7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | 25 | 26 | 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febuary 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
A spacious Apartment situated on the first floor having a lift and staircase, covering 130sq mtrs. Upon entrance you are greeted with an open plan kitchen, living, dining area (Fan Cooled) a large balcony overlooking Marsascala Bay, separate bathroom with bathtub and shower over bath, bedroom with double bed (Air Conditioned) and shower ensuite facility, bedroom with two single beds (Air Conditioned), bedroom with double bed (Air Conditioned).
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Large Balcony off living area with open views
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 546 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 616 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 546 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 476 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 420 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 483 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 420 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 651 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 721 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 651 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 581 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 525 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 588 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 525 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 756 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 826 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 756 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 686 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 630 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 693 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 630 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.