June 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | 20 | 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() ![]() 30 |
![]() 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
7 | 8 | 9 | 10 | 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febuary 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Superior inner city accommodation, entrance at ground floor level - lift/staircase to your accommodation. Mint Suites No.3 offers an open plan (Air Conditioned) living and sleeping (double four poster bed and single bed) arrangement with a modern classic interior having been lovingly restored, retaining many of its original features such as the traditional patterned floor tiles and the traditional closed timber balcony. Layout comprises dining table and two chairs, fully equipped kitchen, large flat screen TV with many foreign channels, traditional closed balcony overlooking the street with 2 high stools and bar table from where one can sit back and watch life below go by. A superior marble clad shower room with stepped entrance, including a large vanity unit complements this apartment.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 45.00 Cleaning Fee applies
Communal roof top terrace with truly spectacular panoramic views across the City and Marsamxett Harbour, the terrace offers you the opportunity to enjoy the outdoors where so many private lets in Valletta have no outside space. The terrace is a great place to be in the morning or evening to take in the City landscape.
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 805 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 875 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 805 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 770 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 560 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 770 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 560 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 770 |
High Season | 1st May 23 | 30th Jun 23 | Euro 805 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 875 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 910 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 980 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 910 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 875 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 665 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 875 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 665 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 875 |
High Season | 1st May 23 | 30th Jun 23 | Euro 910 |
Peak Season | 1st Jul 23 | 31st Aug 23 | Euro 980 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.