Upon entrance to this enchanting building, you will recognize a wonderful blend of antiquity with a modern twist, where design against concept has been achieved within a totally refurbished building of heritage. Needless to say, the WOW factor is certainly on the menu here!
June 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() ![]() 29 | ![]() 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | 7 | 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
24 | 25 | 26 | 27 | 28 | ![]() 29 | ![]() 30 |
![]() 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | 2 | 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | 23 | 24 |
25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() ![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febuary 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Upon entrance to The Old Mint you will find a large entrance hall, which opens out into an internal glass covered court yard with a part glass lift, which will elevate you to the entrance door of your accommodation. Upon entry you will be greeted by a very modern contemporary holiday let accommodation with a typical open plan Mediterranean kitchen/living/dining area (Air Conditioned) with lovely views over to Sliema across Marsamxett harbour, a shower room with WC and a double (Air Conditioned) bedroom with a double bed.
The second bedroom is accessed via traditional stone spiral steps having a double bed (Air Conditioned). Further to the accommodation there is large Patio Doors from the kitchen/living/dining area to a Terrace with wood table and chairs offering alfresco dining, from the terrace you will find spiral steps to the roof top terrace where you can lounge in the sun with panoramic views hard to come by in Valletta.
Property will be cleaned and prepared prior to your arrival, fresh bed linen provided, it is expected that you leave the property in a clean and tidy order.
NOTE: Euro 40.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 700 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 770 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 700 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 630 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 525 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 630 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 525 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 630 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 805 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 875 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 805 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 735 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 630 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 735 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 630 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 735 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 910 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 980 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 910 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 840 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 735 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 840 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 735 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 840 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.