March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ![]() 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() ![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | 12 |
13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | 23 | 24 | 25 | ![]() 26 |
![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | 15 | 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() ![]() 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | ![]() 28 |
![]() 29 | ![]() 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | ![]() 26 |
![]() 27 | ![]() 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | 14 | 15 | 16 |
17 | 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | 20 |
21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ![]() 29 | ![]() 30 | ![]() 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | 5 | 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | 30 | 31 |
Febuary 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Ground Floor -
Upon entrance to The Old Mint you will find a large entrance hall, which opens out into an internal glass covered courtyard with a part glass lift, which will elevate you to the entrance door of your accommodation.
Penthouse Layout -
Upon entry you will be greeted by a typical open-plan Mediterranean kitchen/living/dining area (Air Conditioned) with lovely views over to Sliema across Marsamxett harbour, a shower room with WC and a double (Air Conditioned) bedroom with a double bed. Stone spiral steps take you down to the second bedroom, which has a double bed (Air Conditioned).
From the kitchen/living/dining area you may access the terrace equipped with a table and chairs offering you alfresco dining. From the terrace you will find spiral steps which will lead you to the private rooftop terrace where you can lounge in the sun with panoramic views hard to come by in Valletta.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 700 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 980 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,120 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,225 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,120 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 980 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 700 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 980 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 700 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 805 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,085 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,225 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,330 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,225 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,085 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 805 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 1,085 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 805 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 910 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,190 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,330 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,435 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,330 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,190 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 910 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 1,190 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 910 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.