December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Febuary 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | ![]() 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Upon entrance there is one flight of stairs to the Lift, the Apartment is located on the Third Floor. Upon entrance, you are greeted with an open plan bedroom (Air Conditioned) with Smart TV, balcony overlooking the Bugibba Square. Corridor access to fully equipped kitchen and separate shower room.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay, it is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 336 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 448 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 336 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 448 |
High Season | 1st May 24 | 30th Jun 24 | Euro 483 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 560 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 483 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 448 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 336 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 448 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 336 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 406 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 518 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 406 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 518 |
High Season | 1st May 24 | 30th Jun 24 | Euro 553 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 630 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 553 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 518 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 406 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 518 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 406 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 476 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 588 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 476 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 588 |
High Season | 1st May 24 | 30th Jun 24 | Euro 623 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 700 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 623 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 588 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 476 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 588 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 476 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.