Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Upon entrance there is one flight of stairs to the Lift, the Apartment is located on the Fifth Floor. Upon entrance, you are greeted with an open plan bedroom (Air Conditioned) with Smart TV (TV Provides, YouTube. For Netflix you need to your own account), balcony overlooking the Bugibba Square. Corridor access to fully equipped kitchen and separate shower room.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 336 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 448 |
High Season | 1st May 25 | 30th Jun 25 | Euro 483 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 560 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 483 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 448 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 336 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 448 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 336 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 406 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 518 |
High Season | 1st May 25 | 30th Jun 25 | Euro 553 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 630 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 553 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 518 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 406 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 518 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 406 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 476 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 588 |
High Season | 1st May 25 | 30th Jun 25 | Euro 623 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 700 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 623 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 588 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 476 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 588 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 476 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.