Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Located on the ground floor within a modern block. Upon entrance you are greeted with a typical mediterranean kitche,living, dining area (Air Condtioned) with Smart TV (TV Provides, YouTube, and for Netflix you need your own account), and fully equipped kitchen. Further to the amin living space there is a double bedroom (Fan Cooled), a seperate bathroom with shower over bath tub. A utility room with washing machine. Outside private space comes in the form of a terrace with table and chairs.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 455 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 560 |
High Season | 1st May 25 | 30th Jun 25 | Euro 665 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 700 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 665 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 560 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 455 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 560 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 595 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 700 |
High Season | 1st May 25 | 30th Jun 25 | Euro 805 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 840 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 805 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 700 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 595 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 700 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 735 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 840 |
High Season | 1st May 25 | 30th Jun 25 | Euro 945 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 980 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 945 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 840 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 735 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 840 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.